JJSE STAFF LIST
updated Fall 2011
| STAFF NAME | POSITION | VIDEOS |
| Brent Albert | Exceptional Ed-SDC | Independent Practice |
| Matt Alexander | Co-Director | |
| Terrance Amsler | Humanities Teacher (9th/10th) | Cell Phone |
| Alejandro Arroyo | Spanish Teacher | |
| Glen Botha | Science Teacher (11th/12th ) | Enduring Understanding |
| Bridget Brew | Math Teacher (11th/12th ) | Warm Demander |
| Monica Chavez | Secretary | |
| Heather Clements | RSP Teacher (9th/10th) | |
| Athenia Dequis | Exceptional Ed. Para | |
| Kenneth Coleman | Exceptional Ed. Para | |
| Claire Davenport | Exceptional Ed-SDC | |
| Chela Delgado | Humanities Teacher | |
| Mary Di Giulio | RSP Teacher (11th and 12th) | |
| Jason Gee | Comm. Health Outreach Worker | |
| Toni Gill | Para Professional/Retention & Recruitment Coordinator | |
| Gail Gonzalez-Coloyan | Math Teacher (9th/10th) | |
| Maya Gomez | Spanish & Debate Teacher (11th) | Data Collection |
| Leslie Hsu | College Access Director | |
| Erin Hughes | Wellness Coordinator | |
| Oriana Ides | After School Coordinator | |
| Armon Kasmai | Humanities Teacher (11th) | Students as Intellectual |
| Lenore Kenny | Science Teacher (9th/10th) | Students as Intellectual |
| Amber Lancaster | Science Teacher (9th/10th) | Student Voice / Explicit Instruction |
| Olive Mitra | Humanities Teacher (11th) | |
| Melissa Ortiz | Arts Teacher | |
| Mauricio Orantes | Secretary | |
| Crystal Proctor | Math Teacher (9th/10th) | Questioning |
| Jason Steinberg | Athletic Director | |
| Giulio Sorro | Humanities Teacher (9th/10th) | Rituals |
| Katrina Traylor | Co-Director | Heads Up |
| Sara Valdes | Exceptional Ed. Para | |
| San San Wong | Exceptional Ed. Para | |
| Amanda Vigil | Communications Director/ Video Production Coordinator | |

